Walther-Meißner-Seminar WS 2022/23
Seminar Program WS 2022/23
Walther-Meißner-Institute, Bavarian Academy of Sciences and Humanities

Time: | Friday, 11.15 h |
| |
Place: | Seminar Room 143, Walther-Meißner-Institute, | Due to the Covid-19 pandemic the Walther-Meißner-Seminar will take place as | |
Date | Speaker | Title | |
---|---|---|---|
14.11.2022 | Lasse Södergren Lund University, Department of Electrical and Information Technology, Lund, Sweden | InGaAs Nanowire and Quantum Well Devices | |
25.11.2022 | Dr. Jan Masell (hybrid event) Institute of Theoretical Solid State Physics (TFP) Karlsruhe Institute of Technology (KIT) 76049 Karlsruhe, Germany Zoom-Link: https://tum-conf.zoom.us/j/67692855629?pwd=K28rd3VQRU56NURSYTE0OGxOdVhPdz09 | Boring phases with interesting features: Helitronic pumps and transport by fluctuations | |
02.12.2022 | Prof. Dr. Bernhard Holzapfel Karlsruher Institut für Technologie, Institut für Technische Physik (ITEP), Hermann-von-Helmholtz-Platz 1, D-76344 Eggenstein-Leopoldshafen, Germany | Tailored High Temperature Superconductors for Power- and Magnet Applications | |
05.12.2022 | Ilya Moskalenko Russian Quantum Center, 143025 Skolkovo, Moscow, Russia Zoom-link: https://tum-conf.zoom.us/j/65584355360?pwd=eXlJVzJVZG5pUUw0cGYwS3hhQ3F3UT09 (Meeting-ID: 655 8435 5360; Kenncode: 663170) | Two-qubit gates on fluxoniums and transmons | |
09.12.2022 | Prof. Dr. Alexandru Petrescu Centre Automatique et Systèmes Ecole des Mines de Paris, France Zoom-link: https://tum-conf.zoom.us/j/63891337182?pwd=YVFQWWJEZXIzMHZLdy85eHFhak1HQT09 (Meeting ID: 638 9133 7182; Passcode: 925238) | Dynamics of Transmon Ionization | |
16.12.2022 | Johannes Gröbmeyer Sergey Lavrentyev, and Alexander Walter Schottky Institute and Physics Department, TU Munich, Germany Zoom-link: https://tum-conf.zoom.us/j/67775673387?pwd=dDR2UHVEUG41bFhPS3U0NUI2L1lJQT09 (Meeting ID: 677 7567 3387; Passcode: 996356) | THz time-domain spectroscopy of Dirac- and topological materials as well as corresponding circulator geometries | |
13.01.2023 | Samuel Wilkinson Friedrich-Alexander-Universität Erlangen-Nürnberg, Institute for Theoretical Physics II, Erlangen, Germany Zoom-link: https://tum-conf.zoom.us/j/63037360663?pwd=dVVoeERWSW9qM2JWMTkrYmxCRFRXUT09 (Meeting ID: 630 3736 0663;Passcode: 566371) | Evaluating the performance of sigmoid quantum perceptrons in quantum neural networks | |
24.02.2023 | Nataliia Zhurbina Faculty of Science, Université Grenoble Alpes (UGA), 230 rue de la physique, 38400 Saint-Martin-d'Hères, France | Towards a graphene-based superconducting qubit | |
24.03.2023 | Xi Dai University of Waterloo, Canada Zoom-link: https://tum-conf.zoom.us/j/61096951525?pwd=bVJuTDZML004N2tEQWo2MzJOaHlvZz09 (Meeting ID: 610 9695 1525; Passcode: 004785) | Superconducting flux circuits for quantum annealing: crosstalk calibration and understanding the role of environment | |
31.03.2023 | Dr. Karol Gietka Institut für Theoretische Physik, Universität Innsbruck Innrain 52, 6020 Innsbruck, Austria | Understanding critical metrology |
Previous Semesters: <WS 2021/22> <SS 2022>
For general information on the teaching program of TUM see TUMonline.